Fixtures
Cheques for each fixture, payable to 'Chelmsford Swimming Club', should be given to Nicky Sanders before the closing date stated. Entries should be made on the entry forms, where available, or highlighted on the schedule of events. No late entries will be accepted
| 4th Jul | Braintree Summer Sprints Venue - Braintree Swimming Centre, Braintree Closing Date - 17th Mar (No more entries being taken) ¦ Map ¦ Start ¦ QTs ¦ Info ¦ Eligibility ¦ Entry ¦ Results ¦ |
| 11th Jul | Ipswich Summer Sprints Venue - Crown Pools, Ipswich Cost - £4.00 per event (unless otherwise stated) Closing Date - 9th May (No more entries being taken) ¦ Map ¦ Start ¦ Programme ¦ QTs ¦ Eligibility ¦ Entry ¦ |
| 18th Jul | East Region Open Water Championships Venue - Whitlingham Outdoor Education Centre, Norwich ¦ Map ¦ |
| 28th Jul - 1st Aug | National Age Group Championships Venue - Ponds Forge, Sheffield Cost - £9.00 per event (unless otherwise stated) Closing Date - 30th Jun (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ |
| 3rd - 7th Aug | National Youth Championships Venue - Ponds Forge, Sheffield ¦ Map ¦ QTs ¦ |
| 9th Oct | National Arena League - Round 1 Venue - TBA, |
| 23rd - 24th Oct | Ipswich Junior Open Meet Venue - Crown Pools, Ipswich Cost - £5.00 per event (unless otherwise stated) Closing Date - 20th Aug (21 days left to enter) ¦ Map ¦ Start ¦ Programme ¦ QTs ¦ Eligibility ¦ Entry ¦ |
| 7th Nov | Braintree 200m Open Meet Venue - Braintree Swimming Centre, Braintree Cost - £4.25 per event (unless otherwise stated) Closing Date - 17th Sep (49 days left to enter) ¦ Map ¦ Start ¦ Programme ¦ QTs ¦ Eligibility ¦ Entry ¦ |
| 13th Nov | National Arena League - Round 2 Venue - TBA, |
| 19th - 23rd Nov | Club Championships Venue - New Hall Swimming Pool, Chelmsford ¦ Map ¦ Programme ¦ |
| 27th - 28th Nov | Essex County Senior Championships Venue - Braintree Swimming Centre, Braintree Cost - £5.00 per event (unless otherwise stated) Closing Date - 29th Sep (61 days left to enter) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ |
| 3rd - 5th Dec | Bath Grand Prix Venue - TBA, Closing Date - 26th Sep (58 days left to enter) QTs ¦ Info ¦ Eligibility ¦ Entry ¦ |
| 11th Dec | National Arena League - Round 3 Venue - TBA, |
| 19th - 20th Feb | Essex Championships - Block A Venue - TBA, Closing Date - 22nd Dec (145 days left to enter) Programme ¦ QTs ¦ |
| 11th - 12th Mar | Essex Championships - Block B Venue - TBA, Closing Date - 22nd Dec (145 days left to enter) Programme ¦ QTs ¦ |
| 27th - 28th Mar | Essex Championships - Block C Venue - TBA, Closing Date - 22nd Dec (145 days left to enter) Programme ¦ QTs ¦ |
To view archived fixtures (older than a month) go here
