Fixtures
Cheques for each fixture, payable to 'Chelmsford Swimming Club', should be given to Nicky Sanders before the closing date stated. Entries should be made on the entry forms, where available, or highlighted on the schedule of events. No late entries will be accepted
Alternatively pay via PayPal by clicking here, or by using the 'Pay' link on each fixture, and for a small fee (3.4% of the total amount plus 20p) you can enter immediately.
| 14th - 15th Jan | Ipswich New Year Opener Meet Venue - Crown Pools, Ipswich Cost - £4.00 per event (unless otherwise stated) Closing Date - 21st Nov (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ Entry ¦ Results ¦ |
| 11th Feb | 2nd Non-County Qualifiers Sprint Meet Venue - Southbury Leisure Centre, Enfield Cost - £3.50 per event (unless otherwise stated) Closing Date - 25th Jan (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Entry ¦ |
| 17th - 19th Feb | Essex County Championships - Block A Venue - Basildon Sporting Village, Basildon ¦ Map ¦ QTs ¦ Eligibility ¦ Entry ¦ |
| 10th - 11th Mar | Essex County Championships - Block B Venue - Braintree Swimming Centre, Braintree ¦ Map ¦ QTs ¦ Eligibility ¦ Entry ¦ |
| 30th Mar - 1st Apr | Essex County Championships - Block C Venue - Basildon Sporting Village, Basildon ¦ Map ¦ QTs ¦ Eligibility ¦ Entry ¦ |
| 6th - 8th Apr | Norwich Easter Meet Venue - University of East Anglia, Norwich Cost - £5.00 per event (unless otherwise stated) Closing Date - 17th Feb (10 days left to enter) ¦ Map ¦ Programme ¦ QTs ¦ Entry ¦ Pay |
| 15th Apr | Halstead Open Meet Venue - Braintree Swimming Centre, Braintree Cost - £4.00 per event (unless otherwise stated) Closing Date - 27th Feb (20 days left to enter) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ Entry ¦ Pay |
| 21st - 22nd Apr | Crawley Spring Open Meet Venue - K2 Leisure Centre, Crawley Cost - £5.00 per event (unless otherwise stated) Closing Date - 16th Mar (38 days left to enter) ¦ Map ¦ Programme ¦ QTs ¦ Entry ¦ Pay |
| 22nd Apr | Junior Arena League - Round 1 Venue - TBA, |
| 5th - 6th May | Eastern Region Youth Championships Venue - Basildon Sporting Village, Basildon ¦ Map ¦ Programme ¦ QTs ¦ |
| 20th May | Junior Arena League - Round 2 Venue - TBA, |
| 2nd - 3rd Jun | Eastern Region BAGCat Championships 1 Venue - University of East Anglia, Norwich ¦ Map ¦ QTs ¦ |
| 9th - 10th Jun | Eastern Region BAGCat Championships 2 Venue - University of East Anglia, Norwich ¦ Map ¦ QTs ¦ |
| 16th Jun | Essex County Relays Venue - Basildon Sporting Village, Basildon ¦ Map ¦ |
| 24th Jun | Junior Arena League - Round 3 Venue - TBA, |
To view archived fixtures (older than a month) go here


