Fixtures
Cheques for each fixture, payable to 'Chelmsford Swimming Club', should be given to Nicky Sanders before the closing date stated. Entries should be made on the entry forms, where available, or highlighted on the schedule of events. No late entries will be accepted
Alternatively pay via PayPal by clicking here, or by using the 'Pay' link on each fixture, and for a small fee (3.4% of the total amount plus 20p) you can enter immediately.
| 28th Apr | Junior Arena League - Round 1 Venue - TBA, Results ¦ |
| 4th - 5th May | Eastern Region Youth Championships Venue - Luton Sports Village, Luton Cost - £7.00 per event (unless otherwise stated) Closing Date - 2nd Apr (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ Results ¦ |
| 11th - 12th May | Braintree Spring Open Venue - Braintree Swimming Centre, Braintree Cost - £5.00 per event (unless otherwise stated) Closing Date - 11th Mar (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ Results ¦ |
| 19th May | Junior Arena League - Round 2 Venue - TBA, |
| 25th - 26th May | Sheffield No Frills Meet Venue - Ponds Forge, Sheffield Cost - £6.00 per event (unless otherwise stated) Closing Date - 2nd Apr (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ Entry ¦ |
| 1st - 2nd Jun | Eastern Region BAGCat Championships 1 Venue - University of East Anglia, Norwich Cost - £7.00 per event (unless otherwise stated) Closing Date - 17th Apr (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ |
| 8th - 9th Jun | Eastern Region BAGCat Championships 2 Venue - University of East Anglia, Norwich Cost - £7.00 per event (unless otherwise stated) Closing Date - 17th Apr (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ |
| 15th Jun | Essex Championship Relays Venue - Basildon Sporting Village, Basildon ¦ Map ¦ |
| 29th Jun | Basildon Phoenix Short Course Novice Gala Venue - Basildon Sporting Village, Basildon Cost - £4.50 per event (unless otherwise stated) Closing Date - 13th May (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ |
| 30th Jun | Junior Arena League - Round 3 Venue - TBA, |
| 6th Jul | Harlow 2nd Eric Shepherd Meet Venue - Harlow LeisureZone, Cost - £5.00 per event (unless otherwise stated) Closing Date - 13th May (No more entries being taken) ¦ Map ¦ Programme ¦ QTs ¦ Eligibility ¦ |
| 7th Jul | Colchester Open Meet - Robin's Squad Only Venue - Colchester Leisure World, Colchester Cost - £4.50 per event (unless otherwise stated) Closing Date - 24th May (No more entries being taken) ¦ Map ¦ Programme ¦ Eligibility ¦ |
| 14th Jul | East Region Open Water Championships Venue - Whitlingham Outdoor Education Centre, Norwich ¦ Map ¦ |
| 15th Sep | Club Championships - Events 1 - 12 Venue - New Hall Swimming Pool, Chelmsford Cost - £15.00 per event (unless otherwise stated) Closing Date - 24th Jul (60 days left to enter) ¦ Map ¦ Programme ¦ Entry ¦ Pay |
| 4th Oct | Club Championships - Events 13 & 14 Venue - New Hall Swimming Pool, Chelmsford Cost - £15.00 per event (unless otherwise stated) Closing Date - 24th Jul (60 days left to enter) ¦ Map ¦ Programme ¦ Entry ¦ Pay |
| 8th Oct | Club Championships - Events 15 - 18 Venue - New Hall Swimming Pool, Chelmsford Cost - £15.00 per event (unless otherwise stated) Closing Date - 24th Jul (60 days left to enter) ¦ Map ¦ Programme ¦ Entry ¦ Pay |
| 11th Oct | Club Championships - Events 19 - 22 Venue - New Hall Swimming Pool, Chelmsford Cost - £15.00 per event (unless otherwise stated) Closing Date - 24th Jul (60 days left to enter) ¦ Map ¦ Programme ¦ Entry ¦ Pay |
| 18th Oct | Club Championships - Events 23 & 24 Venue - New Hall Swimming Pool, Chelmsford Cost - £15.00 per event (unless otherwise stated) Closing Date - 24th Jul (60 days left to enter) ¦ Map ¦ Programme ¦ Entry ¦ Pay |
| 8th Nov | Club Championships - Events 25 & 26 Venue - New Hall Swimming Pool, Chelmsford Cost - £15.00 per event (unless otherwise stated) Closing Date - 24th Jul (60 days left to enter) ¦ Map ¦ Programme ¦ Entry ¦ Pay |
| 16th Nov | Club Championships - Events 27 - 36 Venue - New Hall Swimming Pool, Chelmsford Cost - £15.00 per event (unless otherwise stated) Closing Date - 24th Jul (60 days left to enter) ¦ Map ¦ Programme ¦ Entry ¦ Pay |
| 16th Nov | Club Championships - Events 37 - 44 Venue - New Hall Swimming Pool, Chelmsford Cost - £15.00 per event (unless otherwise stated) Closing Date - 24th Jul (60 days left to enter) ¦ Map ¦ Programme ¦ Entry ¦ Pay |
To view archived fixtures (older than a month) go here



